| Date lost | Manufacturer / Model | Reg No | Location |
|---|---|---|---|
| 02/05/1939 | Avro Anson / A4 | A4-11 | Point Ormond |
| 15/02/1940 | Supermarine / Seagull V seaplane | A2-2 | Point Cook |
| 10/05/1940 | CAC Wirraway / CA3 | A20-49 | Lake Corangamite |
| 08/07/1940 | de Havilland / Moth Minor | A21-11 | Point Cook |
| 21/01/1942 | Airspeed Oxford / AS.10 Mk II | AS 841 | Point Cook |
| 28/01/1942 | de Havilland (metal) Moth / DH.60M | A7-74 | Werribee River |
| 11/03/1942 | Avro Anson / A4 | W 2369 | Corio Bay |
| 14/03/1942 | CAC Wirraway / CA8 | A20-404 | Lake Glenmaggie |
| 13/04/1942 | Airspeed Oxford / AS.10 Mk II | AS 357 | Point Cook |
| 04/06/1942 | Airspeed Oxford / AS.10 Mk I | BF 887 | Point Cook |
| 12/09/1942 |
DAP Bristol / Beaufort V | A9-28 | Bass Strait |
| 02/10/1942 |
DAP Bristol / Beaufort V | A9-49 | Bairnsdale |
| 03/10/1942 |
DAP Bristol / Beaufort VI | A9-61 | Lake Victoria |
| 11/10/1942 | Lockheed / Hudson Mk I | A16-18 | Bass Strait |
| 01/12/1942 | Supermarine / Spitfire F.Vc | A58-75 | Point Cook |
Page last updated: 05/06/26