On this page:
Description
In 2025 Heritage Victoria completed comprehensive research of all wrecks of aircraft in Victorian waters. The data consists of 104 submerged wrecks across commercial, military, general aviation, recreational aircraft and space debris from 1918 to the present.
Wrecks are segmented into ten lists showing aircraft by category and date order with Australian military aircraft also classified by date range.
The lists include individual links to the Australian Government’s Australasian Underwater Cultural Heritage Database (AUCHD), where detailed information on each aircraft is included. The aircraft registration number is also the link to the AUCHD.
We encourage users to access the information for personal or research purposes and to contact us with new information (see More information).
The information collated as part of this program will be added to Heritage Victoria’s Maritime Heritage at Risk Program to actively manage and protect the most important located and at-risk aircraft wrecks. It will also be added to Heritage Victoria’s Shipwreck Discovery Program (which will be renamed) to identify the most significant aircraft wrecks still to be found.
Examples of identified aircraft wrecks are shown below.
The disappearance of Miss Hobart and the development of the black box flight recorder
On 19 October 1934, a de Havilland DH.86 Express plane named Miss Hobart disappeared over Bass Strait on a flight from Launceston, Tasmania, to Melbourne, Victoria. It carried two crew and nine passengers including the Reverend H.E. Warren. The aircraft disappeared off the coast of Wilsons Promontory, Victoria.
An oil leak was reported by searching aircraft, but no trace of the plane was ever found. The disappearance of his father on the flight inspired Dr. David Warren to develop the first black box flight recorder in the 1950s.
The missing aircraft, believed to be within 20 kilometres of the south-western side of Wilsons Promontory, is one of Heritage Victoria’s priority underwater aircraft wrecks to locate.
Frederick Valentich and the UFO sighting
The disappearance of Cessna 182L VH-DSJ is arguably the best-known aircraft loss at sea in Australia given the circumstances of its disappearance. On 21 October 1978, Frederick Valentich took off from Moorabbin Airport on a flight to King Island, Tasmania.
During the flight, Valentich contacted air traffic control stating that he was being followed by an aircraft hovering above him and that it had a shiny metal surface and a green light on it. The final transmission to air traffic control recorded him saying "that strange aircraft is hovering on top of me again. It's hovering, and it’s not an aircraft". The Valentich flight was a global sensation with claims that an unidentified flying object (UFO) either destroyed Valentich's aircraft or abducted him.
Finding the remains of this aircraft, somewhere in Bass Strait, would allow Heritage Victoria’s maritime archaeologists to answer the mystery about what happened to Valentich and his aircraft.
More information
If you have any queries or new information about underwater aircraft wrecks in Victoria, please call Heritage Victoria on 03 7022 6390 or email: heritage.victoria@transport.vic.gov.au.
Submerged aircraft wrecks data
| Date lost | Manufacturer / Model | Reg No | Location |
|---|---|---|---|
| 01/02/1918 | Royal Aircraft Factory / B.E.2a | CFS-1 | Point Cook |
| 23/09/1920 | de Havilland / DH.9A | E 8616 | Bass Strait |
| 01/05/1922 | Avro / 504L seaplane | A3-47 | Altona |
| 18/08/1924 | Fairey / IIID seaplane | A10-1 | Point Cook |
| 27/01/1926 | Avro / 504K | A3-24 | Point Cook |
| 24/02/1926 | de Havilland / DH.9A | A6-10 | Point Cook |
| 06/01/1930 | Wackett / Widgeon II seaplane | Wid II n/a | Point Cook |
| 01/06/1934 | de Havilland Cirrus Moth / DH.60X | A7-24 | Point Cook |
| 16/04/1936 | de Havilland (metal) Moth / DH.60M | A7-69 | Point Cook |
| 23/03/1937 | Bristol / Bulldog | A12-8 | Point Cook |
| 22/07/1937 | de Havilland Gipsy Moth / DH.60G | A7-40 | Point Cook |
| Date lost | Manufacturer / Model | Reg No | Location |
|---|---|---|---|
| 02/05/1939 | Avro Anson / A4 | A4-11 | Point Ormond |
| 15/02/1940 | Supermarine / Seagull V seaplane | A2-2 | Point Cook |
| 10/05/1940 | CAC Wirraway / CA3 | A20-49 | Lake Corangamite |
| 08/07/1940 | de Havilland / Moth Minor | A21-11 | Point Cook |
| 21/01/1942 | Airspeed Oxford / AS.10 Mk II | AS 841 | Point Cook |
| 28/01/1942 | de Havilland (metal) Moth / DH.60M | A7-74 | Werribee River |
| 11/03/1942 | Avro Anson / A4 | W 2369 | Corio Bay |
| 14/03/1942 | CAC Wirraway / CA8 | A20-404 | Lake Glenmaggie |
| 13/04/1942 | Airspeed Oxford / AS.10 Mk II | AS 357 | Point Cook |
| 04/06/1942 | Airspeed Oxford / AS.10 Mk I | BF 887 | Point Cook |
| 12/09/1942 |
DAP Bristol / Beaufort V | A9-28 | Bass Strait |
| 02/10/1942 |
DAP Bristol / Beaufort V | A9-49 | Bairnsdale |
| 03/10/1942 |
DAP Bristol / Beaufort VI | A9-61 | Lake Victoria |
| 11/10/1942 | Lockheed / Hudson Mk I | A16-18 | Bass Strait |
| 01/12/1942 | Supermarine / Spitfire F.Vc | A58-75 | Point Cook |
| Date lost | Manufacturer / Model | Reg No | Location |
|---|---|---|---|
| 11/01/1943 |
DAP Bristol / Beaufort VI | A9-67 | Bass Strait |
| 07/02/1943 |
DAP Bristol / Beaufort VI | A9-70 | Bairnsdale |
| 09/03/1943 |
DAP Bristol / Beaufort V | A9-16 | Bairnsdale |
| 09/03/1943 |
DAP Bristol / Beaufort V | A9-41 | Lake Victoria |
| 17/03/1943 | CAC Wirraway / CA3 | A20-406 |
Lake Corangamite |
| 26/04/1943 |
DAP Bristol / Beaufort VIII | A9-304 | Bass Strait |
| 02/05/1943 | Fairey / Battle | L 5772 | Lakes Entrance |
| 12/05/1943 | Fairey / Battle | L 5764 | West Sale |
| 21/06/1943 | Avro Anson / A4 | W 2261 | Bass Strait |
| 02/07/1943 |
DAP Bristol / Beaufort VII | A9-126 | Bass Strait |
| 06/07/1943 | Lockheed / Hudson Mk I | A16-32 | Wilsons Promontory |
| 07/07/1943 | Avro Anson / A4 | DJ 290 | Bass Strait |
| 05/08/1943 | Airspeed Oxford / AS.10 Mk II | BM 711 | Seaspray |
| 26/08/1943 |
DAP Bristol / Beaufort VIII | A9-353 | Lake Wellington |
| 13/09/1943 |
DAP Bristol / Beaufort VIII | A9-303 | East Sale |
| 04/10/1943 | Avro Anson / A4 | W 2039 | Genoa River |
| 08/10/1943 |
DAP Bristol / Beaufort VIII | A9-409 | Woodside Beach |
| 09/10/1943 |
DAP Bristol / Beaufort VIII | A9-301 | Lakes Entrance |
| 09/12/1943 | Ryan / ST Trainer | A50-16 | Seaspray |
| 09/01/1944 |
DAP Bristol / Beaufort VIII | A9-272 | Lake Wellington |
| 15/02/1944 | Avro Anson / A4 | AW 878 | Port Fairy |
| 18/03/1944 |
DAP Bristol / Beaufort VIII | A9-542 | Lake Victoria |
| 14/04/1944 | Airspeed Oxford / AS.10 Mk II | AS 356 | Point Cook |
| 29/04/1944 |
DAP Bristol / Beaufort VIII | A9-417 | Lakes Entrance |
| 12/05/1944 |
DAP Bristol / Beaufort VII | A9-137 | Lake Wellington |
| 30/05/1944 | Avro Anson / A4 | W 1580 | Lakes Entrance |
| 19/11/1944 | Avro Anson / A4 | LT 296 | Mallacoota |
| 11/12/1944 | N A Mitchell / B25D | A47-24 | Anglesea |
| 13/01/1945 |
DAP Bristol / Beaufort VIII | A9-426 | Lake Corringle |
| 16/01/1945 | Curtiss / Kittyhawk P-40E | A29-71 | Lake Reeve |
| 21/03/1945 | Avro Anson / A4 | N 1356 | Lake King |
| 04/05/1945 | Lockheed / Hudson Mk IV | A16-113 | East Sale |
| 08/05/1945 | Avro Anson / A4 | LT 159 | Tamboon Inlet |
| 30/07/1945 | Vultee Vengeance / Mk IV | A27-627 | Fairhaven |
| Date lost | Manufacturer / Model | Reg No | Location |
|---|---|---|---|
| 06/03/1946 | Vultee Vengeance / Mk 4 | A27-505 | Williamstown |
| 26/09/1949 | Avro Anson / A4 | AW 660 | Lakes Entrance |
| 03/06/1950 | Wackett Trainer / CA6 | A3-14 | Euroa |
| 23/10/1950 | CAC Wirraway / CA16 | A20-714 | Lake Corangamite |
| 28/03/1951 | CAC Wirraway / CA16 | A20-724 | Point Cook |
| 15/08/1952 | CAC Wirraway / CA9 | A20-512 | Little River |
| 18/11/1952 | CAC Wirraway / CA7 | A20-226 | Point Cook |
| 17/08/1955 | CAC Wirraway / CA7 | A20-142 | Werribee River |
| 08/05/1957 | CAC Wirraway / CA16 | A20-718 | Werribee River |
| 18/02/1980 | Dassault / Mirage | A3-75 | Dowd’s Morass |
| 04/12/1983 | Westland / Wessex helicopter | N7-215 | Ninety Mile Beach |
| 29/10/1991 | Boeing 707 / 368C | A20-103 | East Sale |
| Date lost | Manufacturer / Model | Reg No | Location |
|---|---|---|---|
| 16/10/1962 | Martin / RB-57C MA Canberra | FY 53-3826 | Aireys inlet |
| Date lost | Manufacturer / Model | Reg No | Location |
|---|---|---|---|
| 07/12/1958 | Auster / J.1B | J1.B n/a | Lake Omeo |
| 13/03/1960 | Bell / 47J helicopter | INR | Melton |
| 20/05/1961 | Fletcher / FU-24 | BOT | Barwon River |
| 15/10/1961 | Percival / Proctor I | AYV | Mornington |
| 19/12/1964 | Cessna / 175 | SKY | Dromana |
| 21/10/1965 | Cessna / 172E | DKL | Lake Burrumbeet |
| 24/08/1967 | Sikorsky / S-62A helicopter | AND | Bass Strait |
| 01/10/1971 | Sikorsky / S-62A helicopter | S62A n/a | Lake Wellington |
| 15/12/1972 | Piper / Cherokee | Cher n/a | Lake Wurdiboluc |
| 01/01/1976 | Cessna / 172 | Cess n/a | Port Phillip Bay |
| 02/07/1978 | Partenavia / P68B | VH-FAX | Wilsons Promontory |
| 21/10/1978 | Cessna / 182L | VH-DSJ | Cape Otway |
| 17/07/1983 | Rockwell / 685 | VH-WJC | Bass Strait |
| 27/01/1985 | Pitts / S1-E | VH-DDS | Lake Eppalock |
| 20/11/1987 | Cessna / A185-F | VH-TLO | Silvan Reservoir |
| 09/04/1994 | Bell / 206L-3 helicopter | VH-LIA | Point Nepean |
| 26/01/1997 | Hughes / 269C helicopter | VH-IHV | Geelong |
| 20/11/2007 | Cessna / 337 Skymaster | VH-CHU | Cape Liptrap |
| 29/12/2007 | Robinson / R44 Raven I helicopter | VH-MEB | Yarra River |
| 22/01/2013 | Cessna / U206-F floatplane | VH-UBI | Corio Bay |
| 29/01/2016 | Piper Cherokee / PA28 | VH-PXD | Bellarine Peninsula |
| 19/11/2023 | Marchetti Viper / S.211 | VH-DZJ | Mornington |
| Date lost | Manufacturer / Model | Reg No | Location |
|---|---|---|---|
| 01/09/2021 | Atlas V Rocket / helium cannister | 2019-094A | Yambuk |
Page last updated: 05/06/26