| Date lost | Manufacturer / Model | Reg No | Location |
|---|---|---|---|
| 01/02/1918 | Royal Aircraft Factory / B.E.2a | CFS-1 | Point Cook |
| 23/09/1920 | de Havilland / DH.9A | E 8616 | Bass Strait |
| 01/05/1922 | Avro / 504L seaplane | A3-47 | Altona |
| 18/08/1924 | Fairey / IIID seaplane | A10-1 | Point Cook |
| 27/01/1926 | Avro / 504K | A3-24 | Point Cook |
| 24/02/1926 | de Havilland / DH.9A | A6-10 | Point Cook |
| 06/01/1930 | Wackett / Widgeon II seaplane | Wid II n/a | Point Cook |
| 01/06/1934 | de Havilland Cirrus Moth / DH.60X | A7-24 | Point Cook |
| 16/04/1936 | de Havilland (metal) Moth / DH.60M | A7-69 | Point Cook |
| 23/03/1937 | Bristol / Bulldog | A12-8 | Point Cook |
| 22/07/1937 | de Havilland Gipsy Moth / DH.60G | A7-40 | Point Cook |
Page last updated: 05/06/26